Pilot pay at Delta Air Lines ranges from $66,853.80 per year for a new first officer up to $257,657.40 per year for a senior captain.
Guarantee : 65 | Bids : 12 |
Per Diem : 2.35 |
Not accurate? Click here to suggest |
Captain Pay Rates (yearly)
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Boeing 747-400 | $236,418.00 | $238,329.00 | $240,286.80 | $242,213.40 | $244,163.40 | $246,082.20 | View More |
Boeing 777 | $236,418.00 | $238,329.00 | $240,286.80 | $242,213.40 | $244,163.40 | $246,082.20 | View More |
Airbus 350 | $236,418.00 | $238,329.00 | $240,286.80 | $242,213.40 | $244,163.40 | $246,082.20 | View More |
Boeing 787 | $226,309.20 | $228,173.40 | $230,045.40 | $231,901.80 | $233,773.80 | $235,645.80 | View More |
Airbus 330-900 | $226,309.20 | $228,173.40 | $230,045.40 | $231,901.80 | $233,773.80 | $235,645.80 | View More |
Boeing 767-400 ER | $223,321.80 | $225,139.20 | $226,948.80 | $228,789.60 | $230,591.40 | $232,424.40 | View More |
Airbus 330-200/300 | $223,321.80 | $225,139.20 | $226,948.80 | $228,789.60 | $230,591.40 | $232,424.40 | View More |
Boeing 757 | $196,084.20 | $197,745.60 | $199,352.40 | $200,967.00 | $202,675.20 | $204,258.60 | View More |
Boeing 767-300 ER | $196,084.20 | $197,745.60 | $199,352.40 | $200,967.00 | $202,675.20 | $204,258.60 | View More |
Boeing 767-200/300 | $196,084.20 | $197,745.60 | $199,352.40 | $200,967.00 | $202,675.20 | $204,258.60 | View More |
Boeing 737-900 | $190,702.20 | $192,199.80 | $193,705.20 | $195,280.80 | $196,864.20 | $198,439.80 | View More |
Airbus 321 | $190,702.20 | $192,199.80 | $193,705.20 | $195,280.80 | $196,864.20 | $198,439.80 | View More |
Boeing 737-700/800 | $189,867.60 | $191,349.60 | $192,847.20 | $194,415.00 | $195,982.80 | $197,527.20 | View More |
Airbus 319 | $182,972.40 | $184,485.60 | $185,975.40 | $187,480.80 | $188,994.00 | $190,515.00 | View More |
Airbus 320 | $182,972.40 | $184,485.60 | $185,975.40 | $187,480.80 | $188,994.00 | $190,515.00 | View More |
MD-88/90 | $177,106.80 | $178,729.20 | $180,297.00 | $181,825.80 | $183,495.00 | $184,984.80 | View More |
CS300 | $177,106.80 | $178,729.20 | $180,297.00 | $181,825.80 | $183,495.00 | $184,984.80 | View More |
CS100 | $172,957.20 | $174,540.60 | $176,069.40 | $177,559.20 | $179,197.20 | $180,648.00 | View More |
Boeing 717 | $170,866.80 | $172,130.40 | $173,542.20 | $174,946.20 | $176,295.60 | $177,746.40 | View More |
Embraer 195 | $143,434.20 | $144,502.80 | $145,688.40 | $146,897.40 | $148,012.80 | $149,214.00 | View More |
Embraer 190 | $122,031.00 | $122,943.60 | $123,965.40 | $124,963.80 | $125,915.40 | $126,929.40 | View More |
Canadair 900 | $122,031.00 | $122,943.60 | $123,965.40 | $124,963.80 | $125,915.40 | $126,929.40 | View More |
Captain Pay Rates (hourly)
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Boeing 747-400 | $303.10 | $305.55 | $308.06 | $310.53 | $313.03 | $315.49 | View More |
Boeing 777 | $303.10 | $305.55 | $308.06 | $310.53 | $313.03 | $315.49 | View More |
Airbus 350 | $303.10 | $305.55 | $308.06 | $310.53 | $313.03 | $315.49 | View More |
Boeing 787 | $290.14 | $292.53 | $294.93 | $297.31 | $299.71 | $302.11 | View More |
Airbus 330-900 | $290.14 | $292.53 | $294.93 | $297.31 | $299.71 | $302.11 | View More |
Boeing 767-400 ER | $286.31 | $288.64 | $290.96 | $293.32 | $295.63 | $297.98 | View More |
Airbus 330-200/300 | $286.31 | $288.64 | $290.96 | $293.32 | $295.63 | $297.98 | View More |
Boeing 757 | $251.39 | $253.52 | $255.58 | $257.65 | $259.84 | $261.87 | View More |
Boeing 767-300 ER | $251.39 | $253.52 | $255.58 | $257.65 | $259.84 | $261.87 | View More |
Boeing 767-200/300 | $251.39 | $253.52 | $255.58 | $257.65 | $259.84 | $261.87 | View More |
Boeing 737-900 | $244.49 | $246.41 | $248.34 | $250.36 | $252.39 | $254.41 | View More |
Airbus 321 | $244.49 | $246.41 | $248.34 | $250.36 | $252.39 | $254.41 | View More |
Boeing 737-700/800 | $243.42 | $245.32 | $247.24 | $249.25 | $251.26 | $253.24 | View More |
Airbus 319 | $234.58 | $236.52 | $238.43 | $240.36 | $242.30 | $244.25 | View More |
Airbus 320 | $234.58 | $236.52 | $238.43 | $240.36 | $242.30 | $244.25 | View More |
MD-88/90 | $227.06 | $229.14 | $231.15 | $233.11 | $235.25 | $237.16 | View More |
CS300 | $227.06 | $229.14 | $231.15 | $233.11 | $235.25 | $237.16 | View More |
CS100 | $221.74 | $223.77 | $225.73 | $227.64 | $229.74 | $231.60 | View More |
Boeing 717 | $219.06 | $220.68 | $222.49 | $224.29 | $226.02 | $227.88 | View More |
Embraer 195 | $183.89 | $185.26 | $186.78 | $188.33 | $189.76 | $191.30 | View More |
Embraer 190 | $156.45 | $157.62 | $158.93 | $160.21 | $161.43 | $162.73 | View More |
Canadair 900 | $156.45 | $157.62 | $158.93 | $160.21 | $161.43 | $162.73 | View More |
Next >>
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?
Visit the links below to find out!
Guarantee : 65 | Bids : 12 |
Per Diem : 2.35 |
Not accurate? Click here to suggest |
First Officer Pay Rates (yearly)
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Airbus 319 | $66,853.80 | $98,701.20 | $115,502.40 | $118,294.80 | $121,141.80 | $124,207.20 | View More |
Airbus 320 | $66,853.80 | $98,701.20 | $115,502.40 | $118,294.80 | $121,141.80 | $124,207.20 | View More |
Boeing 717 | $66,853.80 | $92,079.00 | $107,764.80 | $110,385.60 | $112,990.80 | $115,884.60 | View More |
Boeing 747-400 | $66,853.80 | $127,522.20 | $149,221.80 | $152,841.00 | $156,483.60 | $160,453.80 | View More |
Boeing 757 | $66,853.80 | $105,791.40 | $123,801.60 | $126,812.40 | $129,916.80 | $133,177.20 | View More |
Boeing 777 | $66,853.80 | $127,522.20 | $149,221.80 | $152,841.00 | $156,483.60 | $160,453.80 | View More |
Boeing 787 | $66,853.80 | $122,070.00 | $142,841.40 | $146,320.20 | $149,845.80 | $153,636.60 | View More |
Boeing 737-700/800 | $66,853.80 | $102,375.00 | $119,761.20 | $122,678.40 | $125,626.80 | $128,778.00 | View More |
Boeing 737-900 | $66,853.80 | $102,811.80 | $120,299.40 | $123,208.80 | $126,180.60 | $129,386.40 | View More |
Airbus 350 | $66,853.80 | $127,522.20 | $149,221.80 | $152,841.00 | $156,483.60 | $160,453.80 | View More |
Boeing 767-300 ER | $66,853.80 | $105,791.40 | $123,801.60 | $126,812.40 | $129,916.80 | $133,177.20 | View More |
Boeing 767-400 ER | $66,853.80 | $120,439.80 | $140,946.00 | $144,354.60 | $147,817.80 | $151,530.60 | View More |
Boeing 767-200/300 | $66,853.80 | $105,791.40 | $123,801.60 | $126,812.40 | $129,916.80 | $133,177.20 | View More |
MD-88/90 | $66,853.80 | $95,628.00 | $111,961.20 | $114,738.00 | $117,608.40 | $120,611.40 | View More |
Embraer 195 | $66,853.80 | $77,321.40 | $90,472.20 | $92,679.60 | $94,887.00 | $97,289.40 | View More |
Embraer 190 | $66,853.80 | $66,853.80 | $76,962.60 | $78,842.40 | $80,722.20 | $82,758.00 | View More |
CS300 | $66,853.80 | $95,628.00 | $111,961.20 | $114,738.00 | $117,608.40 | $120,611.40 | View More |
CS100 | $66,853.80 | $93,389.40 | $109,332.60 | $112,047.00 | $114,855.00 | $117,787.80 | View More |
Airbus 330-900 | $66,853.80 | $122,070.00 | $142,841.40 | $146,320.20 | $149,845.80 | $153,636.60 | View More |
Airbus 330-200/300 | $66,853.80 | $120,439.80 | $140,946.00 | $144,354.60 | $147,817.80 | $151,530.60 | View More |
Canadair 900 | $66,853.80 | $66,853.80 | $76,962.60 | $78,842.40 | $80,722.20 | $82,758.00 | View More |
Airbus 321 | $66,853.80 | $102,811.80 | $120,299.40 | $123,208.80 | $126,180.60 | $129,386.40 | View More |
First Officer Pay Rates (hourly)
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Airbus 319 | $85.71 | $126.54 | $148.08 | $151.66 | $155.31 | $159.24 | View More |
Airbus 320 | $85.71 | $126.54 | $148.08 | $151.66 | $155.31 | $159.24 | View More |
Boeing 717 | $85.71 | $118.05 | $138.16 | $141.52 | $144.86 | $148.57 | View More |
Boeing 747-400 | $85.71 | $163.49 | $191.31 | $195.95 | $200.62 | $205.71 | View More |
Boeing 757 | $85.71 | $135.63 | $158.72 | $162.58 | $166.56 | $170.74 | View More |
Boeing 777 | $85.71 | $163.49 | $191.31 | $195.95 | $200.62 | $205.71 | View More |
Boeing 787 | $85.71 | $156.50 | $183.13 | $187.59 | $192.11 | $196.97 | View More |
Boeing 737-700/800 | $85.71 | $131.25 | $153.54 | $157.28 | $161.06 | $165.10 | View More |
Boeing 737-900 | $85.71 | $131.81 | $154.23 | $157.96 | $161.77 | $165.88 | View More |
Airbus 350 | $85.71 | $163.49 | $191.31 | $195.95 | $200.62 | $205.71 | View More |
Boeing 767-300 ER | $85.71 | $135.63 | $158.72 | $162.58 | $166.56 | $170.74 | View More |
Boeing 767-400 ER | $85.71 | $154.41 | $180.70 | $185.07 | $189.51 | $194.27 | View More |
Boeing 767-200/300 | $85.71 | $135.63 | $158.72 | $162.58 | $166.56 | $170.74 | View More |
MD-88/90 | $85.71 | $122.60 | $143.54 | $147.10 | $150.78 | $154.63 | View More |
Embraer 195 | $85.71 | $99.13 | $115.99 | $118.82 | $121.65 | $124.73 | View More |
Embraer 190 | $85.71 | $85.71 | $98.67 | $101.08 | $103.49 | $106.10 | View More |
CS300 | $85.71 | $122.60 | $143.54 | $147.10 | $150.78 | $154.63 | View More |
CS100 | $85.71 | $119.73 | $140.17 | $143.65 | $147.25 | $151.01 | View More |
Airbus 330-900 | $85.71 | $156.50 | $183.13 | $187.59 | $192.11 | $196.97 | View More |
Airbus 330-200/300 | $85.71 | $154.41 | $180.70 | $185.07 | $189.51 | $194.27 | View More |
Canadair 900 | $85.71 | $85.71 | $98.67 | $101.08 | $103.49 | $106.10 | View More |
Airbus 321 | $85.71 | $131.81 | $154.23 | $157.96 | $161.77 | $165.88 | View More |
Next >>
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?
Visit the links below to find out!