Pilot pay at Federal Express ranges from $47,952.00 per year for a new first officer up to $199,800.00 per year for a senior captain.
Guarantee : 74 | Bids : 12 |
Per Diem : 1.90 |
Not accurate? Click here to suggest |
Captain Pay Rates (yearly)
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
MD-11 | $180,264.00 | $199,800.00 | $200,688.00 | $201,576.00 | $202,464.00 | $203,352.00 | View More |
DC 10 | $164,280.00 | $182,928.00 | $182,928.00 | $183,816.00 | $184,704.00 | $185,592.00 | View More |
Boeing 727 | $143,856.00 | $159,840.00 | $160,728.00 | $161,616.00 | $162,504.00 | $163,392.00 | View More |
Boeing 757 | $139,416.00 | $155,400.00 | $156,288.00 | $156,288.00 | $157,176.00 | $158,064.00 | View More |
Airbus 300 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | View More |
Boeing 777 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | View More |
Captain Pay Rates (hourly)
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
MD-11 | $203.00 | $225.00 | $226.00 | $227.00 | $228.00 | $229.00 | View More |
DC 10 | $185.00 | $206.00 | $206.00 | $207.00 | $208.00 | $209.00 | View More |
Boeing 727 | $162.00 | $180.00 | $181.00 | $182.00 | $183.00 | $184.00 | View More |
Boeing 757 | $157.00 | $175.00 | $176.00 | $176.00 | $177.00 | $178.00 | View More |
Airbus 300 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | View More |
Boeing 777 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | View More |
Next >>
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?
Guarantee : 74 | Bids : 12 |
Per Diem : 1.90 |
Not accurate? Click here to suggest |
First Officer Pay Rates (yearly)
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
MD-11 | $51,504.00 | $117,216.00 | $117,216.00 | $118,992.00 | $121,656.00 | $124,320.00 | View More |
Boeing 727 | $49,728.00 | $95,904.00 | $99,456.00 | $102,120.00 | $103,896.00 | $106,560.00 | View More |
DC 10 | $49,728.00 | $113,664.00 | $113,664.00 | $116,328.00 | $118,104.00 | $120,768.00 | View More |
Boeing 757 | $47,952.00 | $93,240.00 | $96,792.00 | $98,568.00 | $101,232.00 | $103,008.00 | View More |
First Officer Pay Rates (hourly)
Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
MD-11 | $58.00 | $132.00 | $132.00 | $134.00 | $137.00 | $140.00 | View More |
Boeing 727 | $56.00 | $108.00 | $112.00 | $115.00 | $117.00 | $120.00 | View More |
DC 10 | $56.00 | $128.00 | $128.00 | $131.00 | $133.00 | $136.00 | View More |
Boeing 757 | $54.00 | $105.00 | $109.00 | $111.00 | $114.00 | $116.00 | View More |
Next >>
Know the payrates for other aircrafts? Click here to submit
How much are pilots paid at these companies?